All compounds within Dried persimmon


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0.16 0.16 0.16 0 0 0 1 1
Glyoxal 0.14 0.14 0.14 0 0 0 1 1
3-DG 14.76 14.76 14.76 0 0 0 1 1
1-DG 0.46 0.46 0.46 0 0 0 1 1
Glucosone 24.02 24.02 24.02 0 0 0 1 1
Diacetyl 0.42 0.42 0.42 0 0 0 1 1
Threosone 4.81 4.81 4.81 0 0 0 1 1
HMF 0 0 0 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References